Monthly Parking near Toronto
100% Money-back Guarantee
Loading...
Loading...
Monthly Parking Offers in Toronto
Toronto officially the City of Toronto, is the capital of the Canadian province of Ontario. It is located within the Golden Horseshoe in Southern Ontario on the northern shore of Lake Ontario. With 2,731,571 residents in 2016, it is the largest city in Canada and fourth-largest city in North America by population. Also in 2016, the Toronto census metropolitan area (CMA), the majority of which is within the Greater Toronto Area (GTA), had a population of 5,928,040, making it Canada’s most populous CMA. A global city, Toronto is a centre of business, finance, arts, and culture, and is recognized as one of the most multicultural and cosmopolitan cities in the world.
Monthly Parking Rates in Toronto
Currently the parking rates in Toronto range between $50 and $375 per month. Review available parking options below and book a spot that works best for your budget.Book Monthly Parking in Toronto
Review monthly parking offers in Toronto that are currently available for rent. Check details for each offer and book the perfect parking space that meets your criteria. Can't find the right option now? Check back soon as new parking spots are added every week.Address | Intersection | Price | Type | |
---|---|---|---|---|
1950 Bathurst Street | Yonge and Eglinton | $180.00 | Monthly Parking | Book Now |
876 Bloor St W | $200.00 | Monthly Parking | Book Now | |
15 Walmer Road | $156.00 | Monthly Parking | Book Now | |
196 Caledonia Rd | $0.00 | Monthly Parking | Book Now | |
40 Pleasant Blvd | $200.00 | Monthly Parking | Book Now | |
118 Yorkville Avenue | Avenue and Yorkville | $553.56 | Monthly Parking | Book Now |
100 Bloor Street West | Bay St and Bloor St W | $400.00 | Monthly Parking | Book Now |
141 Davisville Avenue | Yonge and Davisville | $178.92 | Monthly Parking | Book Now |
2 Bloor St East | Yonge and Bloor | $185.84 | Monthly Parking | Book Now |
620 Church St. | Church and Charles | $210.00 | Monthly Parking | Book Now |
27 Grosvenor Street | Grosvenor St / Bay St | $225.00 | Monthly Parking | Book Now |
10 Huntley Street | Bloor and Jarvis | $132.75 | Monthly Parking | Book Now |
2 Augusta Ave | $280.00 | Monthly Parking | Book Now | |
1290 Queen St W | $200.00 | Monthly Parking | Book Now | |
915 King St W, Toronto, ON M6K 3M2, Canada | $384.00 | Monthly Parking | Book Now | |
478 King St W | $375.00 | Monthly Parking | Book Now | |
199 Richmond Street West | $267.00 | Monthly Parking | Book Now | |
60/80 Atlantic Ave | Dufferin St and King St W | $300.00 | Monthly Parking | Book Now |
100 Dalhousie St | $350.00 | Monthly Parking | Book Now | |
200 Wellington St West | University and Wellington | $373.00 | Monthly Parking | Book Now |
255 Ranee Ave | $150.00 | Monthly Parking | Book Now | |
320 Front Street West | Blue Jays Way and Front St W | $235.00 | Monthly Parking | Book Now |
145 King St W | $304.00 | Monthly Parking | Book Now | |
325 Bay Street | Bay St and Adelaide St E | $475.00 | Monthly Parking | Book Now |
70 University Avenue | Wellington St W and University Ave | $340.00 | Monthly Parking | Book Now |
Information About Parking in Toronto
Any Torontonian knows that traffic is inevitable. Especially during rush hour, the narrow Don Valley Parkway that connects the city to the suburbs is packed with bumper-to-bumper traffic. In 2016, it took 1.5 million Canadians at least 60 minutes to get to work by car and with that many cars in the city, parking is always an issue. WhereiPark offers a network of exclusive monthly parking spaces that simply are not available anywhere else. You can browse, compare, and book a parking space without ever having to circle the lot for daily spaces or pay for street parking.
Toronto Parking Statistics
- In 2019, 2.8 Million Parking Tickets Were issued In Toronto
- A Toronto parking ticket can range from $30 to $450 depending on the infraction
- There were over 35.1 million vehicle registrations in Toronto
- Buying a parking space can cost anywhere from $35,000 to $60,000