Monthly Parking near Boston
100% Money-back Guarantee
Loading...
Loading...
Monthly Parking in Boston
Parking in Boston is only growing more troublesome as more and more surface lots are being redeveloped. And finding Boston monthly parking can be a real headache; but it needn’t be when booking parking with WhereiPark. WhereiPark is a powerful tool that can help you find the best Boston monthly parking options for you. Whether you are concerned about cost, location, convenience, security or amenities, our easy-to-use tool will help you find a parking spot that suits you. You can search for the best rates and book monthly parking spots in Boston using our free tool, all from the comfort of your home.
Monthly Parking Rates in Boston
Currently, the monthly parking rates in Boston range between $175 and $400. View our parking comparison chart below to compare rates and pick a parking spot at a price that works best for you.Featured monthly Boston rates
Location | Parking Features | Price | Make a Booking |
---|---|---|---|
205 Independence Ave, Quincy | Surface Uncovered, 24/7 Access • Lighting | $110.00 | Book Now |
133 Commander Shea Blvd, Quincy | Surface Uncovered, 24/7 Access | $100.00 | Book Now |
32 Gilson Rd, Quincy | Surface Uncovered, 24/7 Access | $118.75 | Book Now |
185 Quincy Shore Dr, Quincy | Surface Uncovered, | $120.00 | Book Now |
45 Savin Hill Ave, Boston | Surface Uncovered, 24/7 Access | $125.00 | Book Now |
486 Revere St, Revere | Surface Uncovered, | $125.00 | Book Now |
45 Savin Hill Ave, Boston | Surface Uncovered, 24/7 Access • Lighting | $125.00 | Book Now |
54 James Street, Malden | Underground, | $125.00 | Book Now |
54 James Street, Malden | Private Driveway, | $125.00 | Book Now |
Lawrence Street, Everett | Surface Uncovered, | $125.00 | Book Now |
Lawrence Street, Everett | Surface Uncovered, | $125.00 | Book Now |
Lawrence Street, Everett | Surface Uncovered, | $125.00 | Book Now |
2963 Washington St, Boston | Surface Uncovered, | $125.00 | Book Now |
530 West Street, Braintree | Surface Uncovered, | $125.00 | Book Now |
10 Winter St, Boston | Private Driveway, 24/7 Access • Lighting | $150.00 | Book Now |
12 Rich St, Malden | Surface Uncovered, 24/7 Access | $134.00 | Book Now |
2 Militia Drive, Lexington | Surface Uncovered, | $137.71 | Book Now |
2 Militia Drive, Lexington | Surface Uncovered, | $137.71 | Book Now |
73 Charlesbank Rd, Newton | Surface Uncovered, Lighting | $145.00 | Book Now |
91 Durham Rd, Dedham | Private Driveway, | $150.00 | Book Now |
63 Fairview Ave, Belmont | Private Driveway, 24/7 Access | $150.00 | Book Now |
63 Stanbro St, Boston | Private Driveway, 24/7 Access | $150.00 | Book Now |
28 Bridge St, Quincy | Private Driveway, | $150.00 | Book Now |
148 Arlington St, Boston | Surface Uncovered, 24/7 Access • Lighting | $150.00 | Book Now |
633 Main Street, Malden | Private Driveway, 24/7 Access | $156.25 | Book Now |
Information About Parking in Boston
Boston is a city with plenty of transit options and lots of downtown pedestrianization. However, with 600,000 residents and another 1,500,000 people entering the city each day to work or visit, the city is struggling to provide enough parking. This issue is compounded in historic districts that boast narrow streets and plentiful parking restrictions, and during the winter months, when many areas prohibit street parking to allow for plowing. For those who drive, there are a variety of possible parking spots in Boston, from street parking to private garages and underground car parks. The cost of parking in Boston can range from $1.25 an hour to $3.75 an hour in metered spaces, but there is usually a two hour time limit on these spots. And they are few and far between. A more viable option may be using one of the many monthly parking spaces that are for rent all across Boston.
Boston Parking Statistics
- There are 35,556 public parking spaces in downtown commercial facilities.
- There are roughly 8,000 metered parking spaces.
- The number of residential parking permits has grown year-on-year, to over 100,000 today.
- Boston was ranked as the worst city in the country in a recent study analyzing city congestion, and eighth worst worldwide.
- As an example of the high demand for prime location parking spots: one private space in Beacon Hill was recently listed for $650,000.