Monthly Parking near Pittsburgh
100% Money-back Guarantee
Loading...
Loading...
Monthly Parking in Pittsburgh
Pittsburgh has the seventh most congested urban centre in the US. Without a doubt, there are thousands of cars that are flowing into and out of the city on a daily basis, some of which don't have access to a parking space. WhereiPark can offer commuters and residents a simple way to browse, compare, and book a parking space all with just a few clicks online.
Monthly Parking Rates in Pittsburgh
Currently the parking rates in Pittsburgh range between $90 and $400 per month. Review available parking options below and book a spot that works best for your budget.Book Monthly Parking in Pittsburgh
Review monthly parking offers in Pittsburgh that are currently available for rent. Check details for each offer and book the perfect parking space that meets your criteria. Can't find the right option now? Check back soon as new parking spots are added in Pittsburgh every week.Address | Intersection | Price | Type | |
---|---|---|---|---|
1719 Arlington Ave | $150.00 | Monthly Parking | Book Now | |
2640 Sidney St | $145.45 | Monthly Parking | Book Now | |
2601 Sidney St | $145.45 | Monthly Parking | Book Now | |
211 Stamm Ave | $200.00 | Monthly Parking | Book Now | |
536S S 28th St | $145.45 | Monthly Parking | Book Now | |
536 S 28th St | $200.00 | Monthly Parking | Book Now | |
2822 Sidney St | $145.45 | Monthly Parking | Book Now | |
337 Oakland Avenue | $250.00 | Monthly Parking | Book Now | |
5050 Liberty Avenue | $250.00 | Monthly Parking | Book Now | |
1516 Cumberland St | $180.00 | Monthly Parking | Book Now | |
446 Vintage Way | $280.00 | Monthly Parking | Book Now | |
5765 Centre Avenue | $180.00 | Monthly Parking | Book Now | |
116 West Manilla Avenue | $125.01 | Monthly Parking | Book Now | |
1555 Brinton Road | $118.75 | Monthly Parking | Book Now | |
1555 Brinton Road | $112.50 | Monthly Parking | Book Now | |
1550 Missouri Ave | $150.00 | Monthly Parking | Book Now | |
5215 River Rd | $100.00 | Monthly Parking | Book Now | |
5215 River Rd | $80.00 | Monthly Parking | Book Now | |
1210 Airbrake Ave | $81.25 | Monthly Parking | Book Now | |
800 Greensburg Pike | $75.00 | Monthly Parking | Book Now | |
1134 Universal Rd | $81.25 | Monthly Parking | Book Now | |
4750 William Flinn Highway | $415.00 | Monthly Parking | Book Now | |
5439 Jackson Street | $75.00 | Monthly Parking | Book Now |
Information About Parking in Pittsburgh
Pittsburgh was built by a hodgepodge of various boroughs and municipalities. As the city grew, infrastructure was to follow, however the natural landscape of hills and river valleys made it challenging for city planners to develop a traditional street grid. This made the city congested and harder to navigate through, making parking also difficult. WhereiPark offers a solution to those struggling to find parking. Our free interactive tool maps out all the available monthly parking options near you and you can choose and a book parking space with the click of a few buttons.
Pittsburgh Parking Statistics
- Pittsburgh has the seventh most congested urban centre in the US
- Pittsburghers spend an average of more than five days a year sitting in traffic
- According to Inrix, the average daily delay on the Pittsburgh Parkway is 18 minutes. Over the course of a year, thats’s three days
- The so-called Pittsburgh Left occurs when two drivers meet at an intersection and there is not a left turn lane or arrow. One driver is going straight and the other has indicated they would like to turn left. The driver going straight allows the left-turning driver (with a wave of a hand or flashing of the lights) to go ahead of him in order to alleviate traffic that may have built up behind the left-turning driver
- Pittsburgh is the most populous (and the northernmost) city in the interstate region known as Appalachia
- Pittsburgh Parking Authority made over $9.9 million in 2017 on parking tickets alone