Monthly Parking near Pittsburgh
100% Money-back Guarantee
Loading...
Loading...
Monthly Parking in Pittsburgh
Pittsburgh has the seventh most congested urban centre in the US. Without a doubt, there are thousands of cars that are flowing into and out of the city on a daily basis, some of which don't have access to a parking space. WhereiPark can offer commuters and residents a simple way to browse, compare, and book a parking space all with just a few clicks online.
Monthly Parking Rates in Pittsburgh
Currently the parking rates in Pittsburgh range between $90 and $400 per month. Review available parking options below and book a spot that works best for your budget.Featured monthly Pittsburgh rates
Location | Parking Features | Price | Make a Booking |
---|---|---|---|
800 Greensburg Pike, North Versailles | Surface Uncovered, | $75.00 | Book Now |
1210 Airbrake Ave, Turtle Creek | Surface Uncovered, | $81.25 | Book Now |
1134 Universal Rd, Pittsburgh | Surface Uncovered, | $81.25 | Book Now |
1555 Brinton Road, Pittsburgh | Surface Uncovered, | $112.50 | Book Now |
1555 Brinton Road, Pittsburgh | Surface Uncovered, | $118.75 | Book Now |
116 West Manilla Avenue, Pittsburgh | Surface Uncovered, 24/7 Access | $125.01 | Book Now |
2640 Sidney St, Pittsburgh | Multi Level Covered, 24/7 Access • Elevator • Lighting • Security • Wheelchair Accessible | $145.45 | Book Now |
2601 Sidney St, Pittsburgh | Underground, 24/7 Access • Elevator • Lighting • Security • Wheelchair Accessible | $145.45 | Book Now |
536S S 28th St, Pittsburgh | Multi Level Covered, 24/7 Access • Elevator • Lighting • Security • EV Charging • Wheelchair Accessible | $145.45 | Book Now |
2822 Sidney St, Pittsburgh | Multi Level Covered, 24/7 Access • Elevator • Lighting • Security | $145.45 | Book Now |
1516 Cumberland St, Pittsburgh | Private Garage, | $180.00 | Book Now |
1719 Arlington Ave, Pittsburgh | Surface Uncovered, 24/7 Access | $150.00 | Book Now |
5765 Centre Avenue, Pittsburgh | Underground, Lighting • Wheelchair Accessible | $180.00 | Book Now |
211 Stamm Ave, Mount Oliver | Private Garage, 24/7 Access | $200.00 | Book Now |
5050 Liberty Avenue, Pittsburgh | Surface Uncovered, 24/7 Access | $250.00 | Book Now |
337 Oakland Avenue, Pittsburgh | Private Driveway, 24/7 Access | $250.00 | Book Now |
446 Vintage Way, Pittsburgh | Private Garage, Lighting | $280.00 | Book Now |
4750 William Flinn Highway, Hampton Township | Underground, | $415.00 | Book Now |
Information About Parking in Pittsburgh
Pittsburgh was built by a hodgepodge of various boroughs and municipalities. As the city grew, infrastructure was to follow, however the natural landscape of hills and river valleys made it challenging for city planners to develop a traditional street grid. This made the city congested and harder to navigate through, making parking also difficult. WhereiPark offers a solution to those struggling to find parking. Our free interactive tool maps out all the available monthly parking options near you and you can choose and a book parking space with the click of a few buttons.
Pittsburgh Parking Statistics
- Pittsburgh has the seventh most congested urban centre in the US
- Pittsburghers spend an average of more than five days a year sitting in traffic
- According to Inrix, the average daily delay on the Pittsburgh Parkway is 18 minutes. Over the course of a year, thats’s three days
- The so-called Pittsburgh Left occurs when two drivers meet at an intersection and there is not a left turn lane or arrow. One driver is going straight and the other has indicated they would like to turn left. The driver going straight allows the left-turning driver (with a wave of a hand or flashing of the lights) to go ahead of him in order to alleviate traffic that may have built up behind the left-turning driver
- Pittsburgh is the most populous (and the northernmost) city in the interstate region known as Appalachia
- Pittsburgh Parking Authority made over $9.9 million in 2017 on parking tickets alone