Monthly Parking near Dallas
100% Money-back Guarantee
Loading...
Loading...
Monthly Parking in Dallas
Over 507,000 people who live outside the Dallas county fire up their cars and drive into Dallas for work (according to the US Census Bureau). This doesn’t include the Dallas county population of over 2.6 million. With all the cars in the city, WhereiPark offers another option for the thousands of commuters that are in need of safe and affordable monthly parking. Our free, interactive tool makes finding the <strong>best Dallas monthly parking</strong> options simple. You can search your preferred location, prioritize the factors that matter most to you, view parking spot availability, and get the book the spot that works for you.
Monthly Parking Rates in Dallas
Currently the parking rates in Dallas range anywhere between $50 and $220 per month. Review available parking options below and book a spot that works best for your budget.Book Monthly Parking in Dallas
Review the best monthly parking offers in Dallas that are currently available for rent. Check details for each offer and book the space that's perfect for you. Can't find the right option now? Check back soon as new parking spots are added in Dallas every week.Address | Intersection | Price | Type | |
---|---|---|---|---|
Dallas | $450.00 | Monthly Parking | Book Now | |
2210 Canton St | $92.38 | Monthly Parking | Book Now | |
1110 South César Chávez Boulevard | $156.25 | Monthly Parking | Book Now | |
1001 Ross Ave | $92.38 | Monthly Parking | Book Now | |
815 Allen Street | $125.00 | Monthly Parking | Book Now | |
815 Allen Street | $93.75 | Monthly Parking | Book Now | |
2500 McKinney Ave | $125.00 | Monthly Parking | Book Now | |
2787 North Houston St | $100.00 | Monthly Parking | Book Now | |
2320 Hugo Street | $437.50 | Monthly Parking | Book Now | |
3377 Blackburn St | $120.00 | Monthly Parking | Book Now | |
4331 Dickason Ave | $159.00 | Monthly Parking | Book Now | |
4331 Dickason Ave | $110.00 | Monthly Parking | Book Now | |
1935 Medical District Dr | $95.00 | Monthly Parking | Book Now | |
5757 E University Blvd | $200.00 | Monthly Parking | Book Now | |
3108 Emmett St | $125.00 | Monthly Parking | Book Now | |
undefined Forney Road | $156.25 | Monthly Parking | Book Now | |
8825 S Central Expy | $156.25 | Monthly Parking | Book Now | |
10 Justice Way | $200.00 | Monthly Parking | Book Now | |
10 Justice Way | $200.00 | Monthly Parking | Book Now | |
10 Justice Way | $200.00 | Monthly Parking | Book Now | |
10 Justice Way | $200.00 | Monthly Parking | Book Now | |
10 Justice Way | $200.00 | Monthly Parking | Book Now | |
10 Justice Way | $200.00 | Monthly Parking | Book Now | |
10430 Harry Hines Blvd | $85.00 | Monthly Parking | Book Now | |
10430 Harry Hines Blvd | $80.00 | Monthly Parking | Book Now |
Information About Parking in Dallas
In Dallas there are many workers who drive to work alone. In fact, 79.3 percent of them do compared to the national average of 76.4 percent. On top of that while the national average of commuters who use public transportation is 5 percent, Dallas only has 2.8 percent of their workers using public transit. Although Dallas isn't specifically known for traffic congestion like Los Angeles or New York, more of Dallas's population opts to drive which means there are definitely still many cars on the road. WhereiPark can offer a home for commuters cars rather than paying between $0.50 to $13.00 for a random hourly space. Paying for a monthly parking spot is often more cost-effective than expensive daily rates or risking a ticket.
Dallas Parking Statistics
- Over 507,000 people commute into Dallas county for work
- 79.3% of Dallas County workers drive to work alone compared with 76.4% nationally
- 11% of Dallas County workers carpool
- The average one-way commute in Dallas County was 25.8 minutes
- There are 1.59 vehicles per household in Dallas