Monthly Parking near San Diego
100% Money-back Guarantee
Loading...
Loading...
Monthly Parking in San Diego
In areas like downtown San Diego, Ocean Beach, or Pacific Beach, it can feel almost impossible to find a secure, affordable long-term parking space. However, WhereiPark is available to bring the utmost ease to commuters and residents looking for an affordable monthly parking space. With our free interactive tool, you can search, compare, and book a parking space that meets your needs. Whether you’re prioritizing location, cost, amenities or security we’ll have what you need so that you can book with confidence.
Monthly Parking Rates in San Diego
The current rates for monthly parking can vary. Compare rates in the table below and book a parking spot that suits your budget.Book Monthly Parking in San Diego
Review the available monthly parking options in San Diego in the table below. Find the perfect parking space that meets your requirements. If you can't find a suitable parking option at the moment, check back later as new parking spots are being added weekly!Address | Intersection | Price | Type | |
---|---|---|---|---|
4366 Ohio St | $225.00 | Monthly Parking | Book Now | |
San Diego | $0.00 | Monthly Parking | Book Now | |
4366 Ohio St | $162.50 | Monthly Parking | Book Now | |
401 B Street | $226.00 | Monthly Parking | Book Now | |
1069 1st Ave | $226.00 | Monthly Parking | Book Now | |
1357 7th Avenue | $375.00 | Monthly Parking | Book Now | |
707 Tenth Ave | $150.00 | Monthly Parking | Book Now | |
501 West C Street | $259.90 | Monthly Parking | Book Now | |
1080 Park Boulevard | $437.50 | Monthly Parking | Book Now | |
550 15th St | $450.00 | Monthly Parking | Book Now | |
2846 Union St | $200.00 | Monthly Parking | Book Now | |
3761 Third Ave | $275.00 | Monthly Parking | Book Now | |
3694 Alabama Street | $275.00 | Monthly Parking | Book Now | |
3694 Alabama Street | $312.50 | Monthly Parking | Book Now | |
3744 Arnold Avenue | $812.50 | Monthly Parking | Book Now | |
3229 41st St | $175.00 | Monthly Parking | Book Now | |
4596 Hartley Street | $562.50 | Monthly Parking | Book Now | |
4835 Pacific Highway | $231.25 | Monthly Parking | Book Now | |
908 Sherman St | $247.50 | Monthly Parking | Book Now | |
908 Sherman Street | $533.75 | Monthly Parking | Book Now | |
4064 Monroe Avenue | $375.00 | Monthly Parking | Book Now | |
310 E Plaza Blvd | $50.00 | Monthly Parking | Book Now | |
3111 Camino Del Rio N | $84.75 | Monthly Parking | Book Now | |
1925 Euclid Ave | $131.25 | Monthly Parking | Book Now | |
1504 Leyte Rd | $300.00 | Monthly Parking | Book Now |
Information About Parking in San Diego
San Diego’s ‘brand’ is built on a blend of its sun-soaked lifestyle and laid back people. However, with over 1.4 million residents and over 35 million visitors every year, San Diego’s parking situation isn’t always so laid back. It makes the already daunting task of finding a parking space even harder. Luckily, WhereiPark makes finding a space easy without having to circle lots, ask around, and browse a bunch of random online sites. WhereiPark aggregates all the affordable and secure parking spaces in the area and lays it out on a single interactive map where you can review all details of the lot and book a space.
San Diego Parking Statistics
- There were 35.8 million visitors to San Diego in 2018
- San Diego unbundles the cost of parking from the cost of housing, meaning that the cost of parking must be paid separately and optional from the purchase price or rent of a home.
- A maximum parking ratio of 1.0 space per unit was adopted for multi-family residential in downtown San Diego
- Parking tickets in San Diego can range from $40 to $140 based on the infraction and how quickly you pay it off
- There were 1.8 vehicles per household in San Diego