Monthly Parking near San Diego
100% Money-back Guarantee
Loading...
Loading...
Monthly Parking in San Diego
In areas like downtown San Diego, Ocean Beach, or Pacific Beach, it can feel almost impossible to find a secure, affordable long-term parking space. However, WhereiPark is available to bring the utmost ease to commuters and residents looking for an affordable monthly parking space. With our free interactive tool, you can search, compare, and book a parking space that meets your needs. Whether you’re prioritizing location, cost, amenities or security we’ll have what you need so that you can book with confidence.
Monthly Parking Rates in San Diego
The current rates for monthly parking can vary. Compare rates in the table below and book a parking spot that suits your budget.Featured monthly San Diego rates
Location | Parking Features | Price | Make a Booking |
---|---|---|---|
310 E Plaza Blvd, National City | Surface Uncovered, 24/7 Access | $50.00 | Book Now |
3111 Camino Del Rio N, San Diego | Underground, | $84.75 | Book Now |
4220 Executive Square, San Diego | Underground, | $90.40 | Book Now |
4250 Executive Square, San Diego | Underground, | $90.40 | Book Now |
4370 La Jolla Village Dr, San Diego | Underground, | $90.40 | Book Now |
4275 Executive Square, San Diego | Underground, | $90.40 | Book Now |
9191 Towne Centre Dr, San Diego | Underground, 24/7 Access • Lighting • Security • EV Charging • Wheelchair Accessible • Covered | $90.40 | Book Now |
9191 Towne Centre Dr, San Diego | Underground, 24/7 Access • Lighting • Security • EV Charging • Wheelchair Accessible • Covered | $90.40 | Book Now |
8310 Regents Rd, San Diego | Private Garage, 24/7 Access | $100.00 | Book Now |
8310 Regents Rd, San Diego | Private Garage, 24/7 Access | $100.00 | Book Now |
1925 Euclid Ave, San Diego | Surface Uncovered, 24/7 Access | $131.25 | Book Now |
3761 Third Ave, San Diego | Surface Uncovered, 24/7 Access | $275.00 | Book Now |
4366 Ohio St, San Diego | Surface Uncovered, | $162.50 | Book Now |
5234 Marigot Pl, San Diego | Underground, | $195.00 | Book Now |
7825 La Mesa Boulevard, La Mesa | Surface Uncovered, | $200.00 | Book Now |
5151 Robinwood Rd, Bonita | Underground, 24/7 Access • Lighting | $349.97 | Book Now |
5960 Lomond Drive, San Diego | Private Driveway, 24/7 Access • Lighting • Security | $200.00 | Book Now |
5960 Lomond Drive, San Diego | Private Driveway, | $200.00 | Book Now |
6308 Rancho Mission Road, San Diego | Surface Uncovered, | $205.39 | Book Now |
3945 Nobel Drive, San Diego | Surface Covered, | $218.75 | Book Now |
3989 Nobel Dr, San Diego | Surface Uncovered, 24/7 Access • Lighting • On-Site Staff • Security • EV Charging • Wheelchair Accessible | $225.00 | Book Now |
4366 Ohio St, San Diego | Surface Uncovered, | $225.00 | Book Now |
401 B Street, San Diego | Underground, | $226.00 | Book Now |
1069 1st Ave, San Diego | Underground, | $226.00 | Book Now |
4835 Pacific Highway, San Diego | Surface Uncovered, | $231.25 | Book Now |
Information About Parking in San Diego
San Diego’s ‘brand’ is built on a blend of its sun-soaked lifestyle and laid back people. However, with over 1.4 million residents and over 35 million visitors every year, San Diego’s parking situation isn’t always so laid back. It makes the already daunting task of finding a parking space even harder. Luckily, WhereiPark makes finding a space easy without having to circle lots, ask around, and browse a bunch of random online sites. WhereiPark aggregates all the affordable and secure parking spaces in the area and lays it out on a single interactive map where you can review all details of the lot and book a space.
San Diego Parking Statistics
- There were 35.8 million visitors to San Diego in 2018
- San Diego unbundles the cost of parking from the cost of housing, meaning that the cost of parking must be paid separately and optional from the purchase price or rent of a home.
- A maximum parking ratio of 1.0 space per unit was adopted for multi-family residential in downtown San Diego
- Parking tickets in San Diego can range from $40 to $140 based on the infraction and how quickly you pay it off
- There were 1.8 vehicles per household in San Diego