Monthly Parking near New York
100% Money-back Guarantee
Loading...
Loading...
New York, NY Monthly Parking
Parking in New York City is in both high supply and high demand. Every block in midtown or downtown Manhattan will have at least one residential parking garage selling spaces. But, unsurprisingly, parking space isn’t cheap in the big apple. Most of the parking spots that cost money in New York City are metered by the hour. There is a lot of free parking available as well. But as you’d guess, finding an open space can feel like mission impossible during the day. So, New York’s monthly parking is another option. Ultimately, there are plenty of monthly parking options to choose from. But finding a balance between cost and convenience is a bit of a challenge. So, use the WhereiPark map to find the best rates in the NYC area of your choice.
Monthly Parking Rates in New York
The monthly parking rates in New York range from $60 to $350. Compare best parking rates on our website and book parking at a price that works best for you.Book Monthly Parking in New York
Review monthly parking offers in New York that are available at the moment and select the right spot that meets your requirements. If you can't find a good parking option now, check back later as new parking spots become available in New York every week.Address | Intersection | Price | Type | |
---|---|---|---|---|
208 Delancey Street | $1,187.50 | Monthly Parking | Book Now | |
360 Furman Street | $687.50 | Monthly Parking | Book Now | |
99 Charles St | $633.58 | Monthly Parking | Book Now | |
20 2nd St | $270.00 | Monthly Parking | Book Now | |
20 2nd St | $280.00 | Monthly Parking | Book Now | |
2 River Ct | $275.00 | Monthly Parking | Book Now | |
185 Pacific St | $400.00 | Monthly Parking | Book Now | |
222 W 14th St | $633.58 | Monthly Parking | Book Now | |
155 Bay Street | $687.50 | Monthly Parking | Book Now | |
425 Manila Ave | $280.00 | Monthly Parking | Book Now | |
209 Smith Street | $718.75 | Monthly Parking | Book Now | |
333 River Street | $687.50 | Monthly Parking | Book Now | |
220 9th St | $375.00 | Monthly Parking | Book Now | |
724 6th Ave | $633.58 | Monthly Parking | Book Now | |
750 6th Ave | $675.82 | Monthly Parking | Book Now | |
12 Hall St | $375.00 | Monthly Parking | Book Now | |
324 5th Street | $218.75 | Monthly Parking | Book Now | |
324 5th Street | $218.75 | Monthly Parking | Book Now | |
550 W 21st St Manhattan Ave | $187.50 | Monthly Parking | Book Now | |
550 W 21st St Manhattan Ave | $312.50 | Monthly Parking | Book Now | |
350 1st St | $380.00 | Monthly Parking | Book Now | |
201 East 28th Street | $625.00 | Monthly Parking | Book Now | |
312 Broadway | $375.00 | Monthly Parking | Book Now | |
312 Broadway | $375.00 | Monthly Parking | Book Now | |
60 Wharf Drive | $317.10 | Monthly Parking | Book Now |
What you need to know about Monthly Parking in New York City
There are thousands of monthly parking spaces available in New York City. Among all your options, they offer you the best potential rates. But the key is to do your comparison research in advance. That’s where WhereiPark can help you. According to the NYC Parking Authority, the average cost of monthly parking in the city is $430. Of course, New York City is huge. In some areas, you can find much cheaper rates. But in a few areas, the costs are much higher. But in any case, reserving parking garage space in advance will net you the best deals you’ll find. You can use WhereiPark to locate and compare the best monthly parking spaces for your needs. All you need to do is use our map and find the location and price that you like the most.
New York Parking Statistics
- New York City has millions of free parking spaces
- But they also have 81,875 metered spaces
- The Upper East Side alone made $19,812,010 in parking tickets in 2016
- Staten Island and Eastern Queens have the least ticketed parking in the city.