Monthly Parking near City Center District
Covered by our
100% Money-back Guarantee
100% Money-back Guarantee
$
$
EV Charging
Valet
Security
On-Site Staff
Lighting
Elevator
Wheelchair Accessible
Toilets Access
Car Wash
24/7 Access
Loading...
Loading...
Loading...
Find monthly parking near City Center District
The City Center District is an area in north-central downtown Dallas, Texas (USA). It lies south of the Arts District, north of the Main Street District, northwest of Deep Ellum, southwest of Bryan Place and east of the West End Historic District. The district contains a large concentration of downtown commercial space which prior to 1950 had been concentrated along Main Street. The district also contains remnants of Theatre Row, the historical entertainment area along Elm Street which contained theatres such as the Majestic Theatre. - source: Wikipedia
WhereiPark is a marketplace for monthly parking where you can easily search for parking spots by location, find information and make a booking.
It's very simple and free when making a booking!
Spots near City Center District
Address | Intersection | Price | Type | |
---|---|---|---|---|
815 Allen Street | $93.75 | Monthly Parking | Book Now | |
1001 Ross Ave | $92.38 | Monthly Parking | Book Now | |
2210 Canton St | $92.38 | Monthly Parking | Book Now | |
2500 McKinney Ave | $125.00 | Monthly Parking | Book Now | |
Dallas | $450.00 | Monthly Parking | Book Now | |
1110 South César Chávez Boulevard | $156.25 | Monthly Parking | Book Now | |
2320 Hugo Street | $437.50 | Monthly Parking | Book Now | |
2787 North Houston St | $100.00 | Monthly Parking | Book Now | |
3377 Blackburn St | $120.00 | Monthly Parking | Book Now | |
4554 Glenwick Lane | $81.25 | Monthly Parking | Book Now | |
4554 Glenwick Lane | $93.75 | Monthly Parking | Book Now | |
4554 Glenwick Lane | $123.75 | Monthly Parking | Book Now | |
4554 Glenwick Lane | $81.25 | Monthly Parking | Book Now | |
5757 E University Blvd | $200.00 | Monthly Parking | Book Now | |
undefined Forney Road | $156.25 | Monthly Parking | Book Now | |
8825 S Central Expy | $156.25 | Monthly Parking | Book Now | |
502 N Willis St W Ledbetter Dr | $81.25 | Monthly Parking | Book Now | |
502 N Willis St W Ledbetter Dr | $81.25 | Monthly Parking | Book Now | |
2700 Mark Drive | $250.00 | Monthly Parking | Book Now | |
373 East Las Colinas Boulevard | $625.00 | Monthly Parking | Book Now | |
2615 Gifford St | $299.98 | Monthly Parking | Book Now | |
2615 Gifford St | $300.00 | Monthly Parking | Book Now | |
815 Allen Street | $125.00 | Monthly Parking | Book Now | |
2615 Gifford St | $0.00 | Monthly Parking | Book Now |
Address: 1110 South César Chávez Boulevard
Intersection:
Price: $156.25
Type: Monthly Parking