Monthly Parking near Navy Yard
100% Money-back Guarantee
Loading...
Loading...
Monthly Parking in Navy Yard
Navy Yard, also known as Near Southeast, is a neighborhood on the Anacostia River in Southeast Washington, D.C. Navy Yard is bounded by Interstate 695 to the north and east, South Capitol Street to the west, and the Anacostia River to the south. Approximately half of its area (south of M Street, SE) is occupied by the Washington Navy Yard (including the Naval Historical Center), which gives the neighborhood its name. The neighborhood is located in D.C.'s Ward 6, currently represented by Charles Allen. It is served by the Navy Yard – Ballpark Metro station on the Green Line. - source: Wikipedia
Monthly Parking Rates in Navy Yard
The rates for monthly parking in Washington range from $100 to $295. Use our comparison chart to find best rates and book a parking space that works best for you.Book Monthly Parking in Navy Yard
Compare monthly parking offers in Navy yard available at the moment to find the best parking spot that meets your criteria. Can’t find what you need? Check back a bit later! New parking offers are added in Washington weekly.Address | Intersection | Price | Type | |
---|---|---|---|---|
601 L Street SE | $200.00 | Monthly Parking | Book Now | |
1345 South Capitol Street SW | $225.00 | Monthly Parking | Book Now | |
2304 Shannon Pl SE | $100.00 | Monthly Parking | Book Now | |
200 Maryland Ave NE | $343.75 | Monthly Parking | Book Now | |
1721 S St SE | $250.00 | Monthly Parking | Book Now | |
1717 E Capitol St SE | $150.00 | Monthly Parking | Book Now | |
1615 23rd St SE | $150.00 | Monthly Parking | Book Now | |
770 5th St NW | $245.00 | Monthly Parking | Book Now | |
412 19th St NE | $150.00 | Monthly Parking | Book Now | |
1228 I St NE | $281.25 | Monthly Parking | Book Now | |
61 Pierce St NE | North Capitol St NW and L St NE | $225.00 | Monthly Parking | Book Now |
1160 First Street NE | $186.44 | Monthly Parking | Book Now | |
Pierce Street Northwest | $200.00 | Monthly Parking | Book Now | |
Pierce Street Northwest | $200.00 | Monthly Parking | Book Now | |
New York Avenue Northeast | $230.00 | Monthly Parking | Book Now | |
Brown's Court | $250.00 | Monthly Parking | Book Now | |
151 Q Street NE | $200.00 | Monthly Parking | Book Now | |
1125 12th St NW | $281.25 | Monthly Parking | Book Now | |
910 15th Street NW | $275.00 | Monthly Parking | Book Now | |
1301 M Street NW | $254.24 | Monthly Parking | Book Now | |
1155 14th Street NW | $230.00 | Monthly Parking | Book Now | |
1710 H Street NW | $200.00 | Monthly Parking | Book Now | |
1200 14th St NW. | $203.39 | Monthly Parking | Book Now | |
201 T St NW | $250.00 | Monthly Parking | Book Now | |
1420 N Street Northwest | $73.75 | Monthly Parking | Book Now |
Information About Parking in Washington D.C.
Most public parking spots in Washington are on-street or in designated garages, and are metered. The cost of parking in these spots can range from $2 an hour to over $15 an hour, with the average at $9 an hour. However these spots can be hard to find and there are many parking restrictions in effect, especially around popular tourist areas. In addition, many residential areas require a permit to park; and during the winter months, snowfall can force street closures and plowing makes on-street parking riskier.
Navy Yard Parking Statistics
- A recent study found that Washington is the seventh worst city in the U.S. for parking.
- There are just 18,700 on-street metered spots in the city, for over 660,000 residents.
- There are 105,000 residential parking spaces for permit holders.
- There are 3.29 parking lots per 1000 commuter vehicles.
- The average daily rate for a parking garage spot in Washington is $19.
- On average, a parking ticket is issued every 20 seconds, and can range from $20 to $500.
- Washington drivers paid almost $100 million in parking tickets in 2017.