Monthly Parking near Houston
100% Money-back Guarantee
Loading...
Loading...
Houston, TX Monthly Parking
Houston is one of America’s biggest cities. It’s also quickly growing and has one of the biggest driving populations in the US. There are many available metered and monthly parking spaces in Houston. Fortunately, Houston’s monthly parking rates are low compared to the other megacities in the US. In 2010, the Colliers parking report revealed parking rates in Houston were below the national average. The average rate for metered parking in Houston is $6 per hour. This rate is low compared to other big US cities. But if you need regular parking space for work, monthly parking makes far more sense. You can use WhereiPark to find the most affordable monthly parking rates. Just use the map to browse the neighborhood you want to park in.
Monthly Parking Rates in Houston
The monthly parking rates in Houston range from $75 to $155. Compare best parking rates on our website and book parking at a price that works best for you.Book Monthly Parking in Houston
Review monthly parking offers in Houston that are available at the moment and select the right spot that meets your requirements. If you can't find a good parking option now, check back later as new parking spots become available in Houston every week.Address | Intersection | Price | Type | |
---|---|---|---|---|
909 Texas Ave | $155.00 | Monthly Parking | Book Now | |
1309 Leeland St | $125.00 | Monthly Parking | Book Now | |
2212 Union Street | $125.00 | Monthly Parking | Book Now | |
2212 Union Street | $125.00 | Monthly Parking | Book Now | |
2700 Travis St | $100.00 | Monthly Parking | Book Now | |
2700 Travis St | $135.00 | Monthly Parking | Book Now | |
2770 Summer Street | $187.50 | Monthly Parking | Book Now | |
1221 Welch Street | $162.50 | Monthly Parking | Book Now | |
2625 Quitman St | $0.00 | Monthly Parking | Book Now | |
Hardy St | $50.00 | Monthly Parking | Book Now | |
4603 Fulton St | $250.00 | Monthly Parking | Book Now | |
1440 North Loop | $156.25 | Monthly Parking | Book Now | |
3833 Cummins St | $75.00 | Monthly Parking | Book Now | |
4828 Baton Rouge Street | $111.25 | Monthly Parking | Book Now | |
8350 Tilgham Street | $281.25 | Monthly Parking | Book Now | |
8425 Hearth Drive | $187.50 | Monthly Parking | Book Now | |
6414 E Houston Rd | $187.50 | Monthly Parking | Book Now | |
7815 Snowden Street | $250.00 | Monthly Parking | Book Now | |
7526 Romney Road | $125.00 | Monthly Parking | Book Now | |
7526 Romney Road | $125.00 | Monthly Parking | Book Now | |
9330 Gulf Freeway | $156.25 | Monthly Parking | Book Now | |
9330 Gulf Freeway | $140.00 | Monthly Parking | Book Now | |
7807 S Braeswood Blvd | $100.00 | Monthly Parking | Book Now | |
13710 Hooper Road | $62.50 | Monthly Parking | Book Now | |
10141 Veterans Memorial Dr | $187.50 | Monthly Parking | Book Now |
What you need to know about Monthly Parking in Houston
The average cost of monthly parking in Houston is $195. This is a high rate compared to many other US cities. But for a city the size of Houston, this isn’t such a bad rate. Perhaps more importantly, it’s cheaper than paying for hourly or daily parking space. Reserved monthly parking, however, comes with an average cost of $265. As you may expect, monthly parking costs are higher in downtown Houston. You can expect to pay closer to the average rate near the Greenway Plaza and other areas not in the downtown core. While parking space in Houston is relatively inexpensive, parking tickets aren’t. Monthly parking spaces can save you from having to contribute to the $139 million the city of Houston brings in from parking tickets each year (2015 figure). For the best savings, use the WhereiPark map to check out all the monthly parking spaces available where you need to park.
Houston Parking Statistics
- Houston made $139 million from parking tickets in 2015
- Houston is leading the way in many alternative methods of transportation. Driverless vehicles are being tested right now in Harris County.
- Greater Houston is forecasted to have 10 million people by 2040.