Monthly Parking near Seattle
100% Money-back Guarantee
Loading...
Loading...
Monthly Parking in Seattle
Finding an affordable and convenient <strong>Seattle monthly parking</strong> spot is easy with WhereiPark, a leading digital marketplace for city parking. Gone are the days of hunting for spaces or investigating dozens of potential garages. Using our free, simple tool, you can find Seattle monthly parking options, search for the best rates, and book your monthly parking, all in one place. All you have to do is click on a location to view your options! So whether you’re worried about location, cost, security, amenities, or something else entirely, we have a space for you. Booking Seattle monthly parking with WhereiPark is intuitive and cost-effective.
Monthly Parking Rates in Seattle
The monthly parking rates in Seattle range from $50 to $310. Compare best parking rates on our website and book parking at a price that works best for you.Book Monthly Parking in Seattle
Review monthly parking offers in Seattle that are available at the moment and select the right spot that meets your requirements. If you can't find a good parking option now, check back later as new parking spots become available in Seattle every week.Address | Intersection | Price | Type | |
---|---|---|---|---|
2202 8th Ave | $300.00 | Monthly Parking | Book Now | |
120 Westlake Ave N | $300.00 | Monthly Parking | Book Now | |
1427 11th Ave | $300.00 | Monthly Parking | Book Now | |
1011 East Terrace St | $200.00 | Monthly Parking | Book Now | |
400 S Jackson St | 4th Ave S and S Jackson St. | $250.00 | Monthly Parking | Book Now |
1812 Broadway | $350.00 | Monthly Parking | Book Now | |
301 Minor Ave N | $275.00 | Monthly Parking | Book Now | |
210 Wall st | $315.00 | Monthly Parking | Book Now | |
2400 Elliott Ave | Elliott Ave and Wall St. | $210.00 | Monthly Parking | Book Now |
118 6th Ave North | $154.79 | Monthly Parking | Book Now | |
400 Boren Ave N | $250.00 | Monthly Parking | Book Now | |
1260 Republican Street | Eastlake Ave E and Republican | $247.73 | Monthly Parking | Book Now |
535 Pontius Ave N | Republican St and Pontius Ave N | $247.73 | Monthly Parking | Book Now |
435 Dexter Ave N | Dexter Ave N and Republican St. | $325.00 | Monthly Parking | Book Now |
1140 18th Ave | $220.00 | Monthly Parking | Book Now | |
2922 Western Avenue | $195.00 | Monthly Parking | Book Now | |
123 2nd Ave North | $200.00 | Monthly Parking | Book Now | |
115 Warren Avenue North | $195.00 | Monthly Parking | Book Now | |
217 17th Avenue East | $312.50 | Monthly Parking | Book Now | |
1717 22nd Ave | $200.00 | Monthly Parking | Book Now | |
812 3rd Ave N | $150.00 | Monthly Parking | Book Now | |
312 2nd Ave W | $200.00 | Monthly Parking | Book Now | |
1215 Dexter Avenue N | Dexter and Highland Dr | $165.00 | Monthly Parking | Book Now |
330 3rd Ave W | 3rd Ave W and W Thomas | $170.00 | Monthly Parking | Book Now |
2430 Boyer Avenue East Boyer Ave E | $137.50 | Monthly Parking | Book Now |
Information About Parking in Seattle
Parking in Seattle isn’t getting any easier as the city grows. The pressing need for street parking is balanced against business requirements, traffic flow and the desire to protect residential streets. So while there are plenty of free and paid street parking spots in Seattle, they can be hard to find and inconsistent in availability, with parking restrictions in force at certain times of day, certain days of the week, or along certain routes. The cost of parking in Seattle can also vary widely, from as little as $0.50 an hour to over $20 an hour. A more reliable solution is a paid parking spot in one of the many parking spaces for rent across Seattle, at private residences, in private garages, or in underground car parks.
Seattle Parking Statistics
- Seattle has 1.6 million parking spots for its 725,000 residents, which equates to 5.2 spots per household.
- Nearly a third of all these spots are in purpose-built garages, and another third are on-street parking.
- However, Seattle drivers spend an average of 57 hours looking for parking every year - compared to a national average of 17 hours.
- Seattle has a strict 72-hour rule, where parking on any street for longer than 3 days is prohibited.
- Parking tickets range from $44 to $450.