Monthly Parking near Miami
100% Money-back Guarantee
Loading...
Loading...
Monthly Parking in Miami
Miami is the sixth densest city in the U.S. so it makes sense that parking isn’t always easy to find. However, booking a parking space with WhereiPark brings ease to residents and commuters alike struggling to find affordable and secure parking. Use our interactive map to find the best monthly parking spaces in Miami and we guarantee that we’ll have the amenities parkers prioritize including access-control, covered parking, 24/7 parking, and EV charging, all at affordable rates. For more information on driving in Miami, feel free to check out <a href="https://www.855dolor55.com/en/blog/driving-in-miami-everything-you-need-to-know/" target="_blank">Ward Law's Ultimate Guide</a> to everything you need to know about driving in Miami.
Monthly Parking Rates in Miami
The monthly parking rates in Miami range from $100 to $290. Compare best parking rates on our website and book parking at a price that works best for you.Book Monthly Parking in Miami
Review monthly parking offers in Miami that are currently available for rent. Check details for each offer and book the space that's perfect for you. Can't find the right option now? Check back soon as new parking spots are added in Miami every week.Address | Intersection | Price | Type | |
---|---|---|---|---|
1111 Brickell Avenue | $315.00 | Monthly Parking | Book Now | |
1060 Brickell Ave | $500.00 | Monthly Parking | Book Now | |
540 Brickell Key Drive | $312.50 | Monthly Parking | Book Now | |
60 SE 2nd St | $225.00 | Monthly Parking | Book Now | |
201 SW 2nd Ave | $168.75 | Monthly Parking | Book Now | |
116 W Flagler St | $146.25 | Monthly Parking | Book Now | |
243 Northeast 3rd Street | $250.00 | Monthly Parking | Book Now | |
243 Northeast 3rd Street | $250.00 | Monthly Parking | Book Now | |
127 NE 11th St | $225.00 | Monthly Parking | Book Now | |
222 Northeast 25th Street | $300.00 | Monthly Parking | Book Now | |
180 NE 29th St | $225.00 | Monthly Parking | Book Now | |
1137 Northwest 30th Street | $312.50 | Monthly Parking | Book Now | |
1137 Northwest 30th Street | $187.50 | Monthly Parking | Book Now | |
3439 Northwest 3rd Avenue | $375.00 | Monthly Parking | Book Now | |
959 West Avenue | $200.00 | Monthly Parking | Book Now | |
545 Michigan Ave | $250.00 | Monthly Parking | Book Now | |
845 5th St | $196.88 | Monthly Parking | Book Now | |
1601 West Avenue | $170.75 | Monthly Parking | Book Now | |
3065 Northwest 11th Street | $375.00 | Monthly Parking | Book Now | |
1500 Lenox Ave. | $225.00 | Monthly Parking | Book Now | |
1440 Michigan Ave | $225.00 | Monthly Parking | Book Now | |
4480 NW 2 Ave | $312.50 | Monthly Parking | Book Now | |
1248 Washington Ave | $225.00 | Monthly Parking | Book Now | |
1501 Collins Ave | $225.00 | Monthly Parking | Book Now | |
237 20th St | $500.00 | Monthly Parking | Book Now |
Information About Parking in Miami
Home to over 480,000 people and being the sixth densest city in US, Miami is always in need of parking. However, even as residents complain about the scarcity and prices of parking, real estate developers are minimizing the development of new parking spaces and working to maximize the parking facilities the city already has. Since the introduction of Miami 21 Code in 2005, developers have been incentivized to help promote the use of mass transit and thus have been developing less parking spaces, leaving the residents of Miami without many options. WhereiPark provides a solution to the lack of options as we continue to partner with private residences and apartments to bring their unused parking spaces for public-use.
Miami Parking Statistics
- Miami is the sixth densest city in the US
- Miami Parking Authority manages over 49,000 parking spaces
- Parking made up 5% of the city’s revenue in 2016
- The Miami Design District has some of the city’s most affordable parking. The City View Garage (Northeast 38th Street and First Avenue) and the Museum Garage (Northeast 41st St) is $3 for four hours and $5 for valet parking.